| Subject | Number of questions | Points |
|---|---|---|
| Mental Ability | 40*1.25 | 50 |
| Arithmetic | 20*1.25 | 25 |
| Language | 20*1.25 | 25 |
| Total | 80 | 100 |
| Subject | Number of questions | Points |
|---|---|---|
| English | 50 | 50 |
| Common Knowledge | 50 | 50 |
| Intellectual ability | 50 | 50 |
| Arithmetic | 50 | 50 |
| Total | 200 | 200 |
| Subject | Number of questions | Points |
|---|---|---|
| Arithmetic | 50*3 | 150 |
| Common Knowledge | 25*2 | 50 |
| Language | 25*2 | 50 |
| Intellectual ability | 25*2 | 50 |
| Total | 125 | 300 |
| Subject | Number of questions | Points |
|---|---|---|
| English | 25 | 25 |
| Kannada | 25 | 25 |
| Mathematics | 25 | 25 |
| Science | 25 | 25 |
| Total | 100 | 100 |
At Isha Navodaya Coaching Classes, our mission and vision is to provide high-quality education that empowers students to achieve their full potential. We are dedicated to fostering a positive and inspiring learning environment where every student is encouraged to think critically, develop strong academic foundations
Our mission at Isha Navodaya Coaching Classes is to empower students by providing high-quality education, instilling strong academic foundations, and fostering all-round personal development.
Our vision is to be a leading coaching center that transforms the lives of students by providing an education that nurtures curiosity, creativity, and character.